Date Requested: Oct 15 2021 6:22 PM

SER Daily Average Gas Quality Info By Segment

TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)

Segment: SEA ROBIN WEST

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
10/14/2021 1,073.7486 19.4309 1,382.1611 0.5433 0.1796 0.6035 93.4974 3.7390 1.4191 0.2061 0.2446 0.0525 0.0356 0.0829
10/13/2021 1,111.9796 47.0858 1,405.3623 0.4113 0.2036 0.6261 91.2104 4.5858 2.3089 0.4060 0.5328 0.1143 0.0786 0.1483
10/12/2021 1,123.8248 49.7371 1,411.4943 0.4331 0.1985 0.6340 90.1425 5.2364 2.6097 0.4237 0.6091 0.1098 0.0803 0.1570
10/11/2021 1,113.7302 50.1839 1,406.7996 0.3752 0.2191 0.6268 91.0438 4.7720 2.3243 0.3881 0.5399 0.0958 0.0756 0.1663
10/10/2021 1,123.3380 53.7459 1,410.5292 0.4565 0.2221 0.6343 90.1359 5.2646 2.4940 0.4590 0.5970 0.1022 0.0891 0.1797
10/09/2021 1,105.9445 48.8976 1,397.9340 0.6281 0.2218 0.6259 91.2252 4.5591 2.1117 0.4201 0.4942 0.0959 0.0832 0.1607
10/08/2021 1,114.4077 50.6871 1,405.7966 0.4466 0.2239 0.6284 90.9055 4.7611 2.3501 0.4240 0.5438 0.0888 0.0890 0.1672
10/07/2021 1,126.2484 51.8717 1,411.5425 0.4886 0.2207 0.6367 89.8801 5.2793 2.6843 0.4544 0.6316 0.0911 0.1047 0.1653
10/06/2021 1,112.2408 49.7059 1,403.5514 0.4823 0.2571 0.6280 91.1960 4.3951 2.2564 0.4007 0.5775 0.1252 0.1573 0.1524
10/05/2021 1,112.6418 48.2839 1,402.1720 0.5409 0.3013 0.6297 91.1972 4.1627 2.2580 0.4173 0.6143 0.1622 0.2120 0.1342
10/04/2021 1,127.9713 56.6219 1,412.6968 0.4730 0.2176 0.6375 90.5274 4.3780 2.6153 0.4854 0.7160 0.1800 0.2392 0.1679
10/03/2021 1,148.2866 58.5152 1,423.4771 0.4943 0.2070 0.6508 88.7316 5.4649 3.1670 0.5437 0.7581 0.2108 0.2565 0.1662
10/02/2021 1,150.2503 59.4506 1,424.3100 0.5076 0.2064 0.6522 88.5377 5.5917 3.2046 0.5475 0.7579 0.2157 0.2602 0.1708
10/01/2021 1,171.9130 60.0173 1,435.9229 0.5111 0.2006 0.6661 86.7563 6.5376 3.8482 0.6473 0.8122 0.2579 0.2717 0.1570
09/30/2021 1,191.4928 56.9950 1,446.5742 0.5033 0.2001 0.6785 84.9496 7.6313 4.5054 0.7287 0.7968 0.3017 0.2564 0.1268
09/29/2021 1,193.1038 57.1760 1,447.4897 0.5015 0.1976 0.6794 84.8423 7.6628 4.5776 0.7358 0.7914 0.3057 0.2590 0.1263
09/28/2021 1,186.3703 55.5026 1,443.6423 0.5036 0.2116 0.6753 85.3381 7.3979 4.4215 0.7028 0.7401 0.3017 0.2589 0.1237
09/27/2021 1,150.0581 52.0991 1,423.4554 0.5061 0.2630 0.6527 88.2294 5.8868 3.2189 0.4657 0.8368 0.2411 0.2170 0.1352
09/26/2021 1,129.8644 38.2237 1,408.8430 0.6655 0.3258 0.6430 89.3636 5.3331 2.4560 0.5189 0.8285 0.2224 0.1908 0.0956
09/25/2021 1,098.0519 16.2395 1,387.0342 0.8980 0.3630 0.6267 90.6414 5.0678 1.8044 0.4124 0.5781 0.1090 0.0832 0.0426
09/24/2021 1,078.7664 14.9199 1,379.7716 0.6686 0.4097 0.6111 92.2634 4.5575 1.3075 0.2421 0.3376 0.0703 0.0747 0.0685
09/23/2021 1,128.9236 48.5198 1,413.8471 0.4381 0.2234 0.6376 89.9472 5.2192 2.5072 0.4939 0.7012 0.1708 0.1663 0.1327
09/22/2021 1,120.7826 48.2541 1,409.6780 0.4283 0.2162 0.6322 90.6513 4.7938 2.4290 0.4475 0.5272 0.2075 0.1629 0.1363
09/21/2021 1,109.7780 47.9216 1,403.6441 0.4256 0.2228 0.6252 91.6056 4.1194 2.3390 0.3716 0.4191 0.1982 0.1564 0.1423
09/20/2021 1,110.9604 50.0068 1,403.7413 0.4571 0.2206 0.6264 91.5383 4.1063 2.3108 0.3152 0.5416 0.1993 0.1609 0.1500
09/19/2021 1,114.4905 53.9439 1,406.3521 0.4271 0.2083 0.6281 91.4288 4.1997 2.2312 0.2954 0.6696 0.2033 0.1689 0.1677
09/18/2021 1,113.7710 55.3870 1,406.0225 0.4239 0.2082 0.6275 91.3903 4.5381 1.8056 0.3616 0.7192 0.2047 0.1732 0.1751
09/17/2021 1,107.9369 55.2050 1,402.8329 0.4183 0.2167 0.6238 91.7914 4.5911 1.2520 0.4594 0.7145 0.2045 0.1764 0.1757
09/16/2021 1,101.1016 55.8956 1,399.9470 0.3584 0.2328 0.6187 92.8532 3.5484 1.2444 0.4972 0.6999 0.2051 0.1809 0.1797
09/15/2021 1,104.5738 56.7662 1,401.6300 0.3659 0.2349 0.6211 93.1568 2.4177 2.0953 0.4828 0.6726 0.2054 0.1887 0.1797
09/14/2021 1,107.0947 55.1357 1,403.9798 0.3105 0.2362 0.6218 93.2782 1.9491 2.5336 0.4759 0.6570 0.2027 0.1889 0.1680
09/13/2021 1,114.9033 55.4286 1,407.2026 0.3699 0.2356 0.6277 92.1566 2.9885 2.5580 0.4744 0.6499 0.2050 0.1941 0.1681
09/12/2021 1,121.6808 52.5595 1,411.5874 0.3361 0.2325 0.6315 91.2631 3.9443 2.5594 0.4731 0.6435 0.2036 0.1931 0.1515
09/11/2021 1,128.4078 52.0869 1,413.4112 0.4420 0.2283 0.6374 90.2093 4.8595 2.5720 0.4811 0.6550 0.2080 0.1981 0.1466
09/10/2021 1,129.7856 50.5139 1,414.4122 0.4300 0.2263 0.6381 89.9926 5.0972 2.5975 0.4794 0.6445 0.2017 0.1911 0.1397
09/09/2021 1,131.2068 53.8332 1,415.3072 0.4254 0.2222 0.6389 89.9528 5.0919 2.6280 0.4815 0.6446 0.2031 0.1936 0.1570
09/08/2021 1,059.1598 -27.4481 1,370.6321 0.7063 0.2278 0.5972 93.3991 4.4609 1.0296 0.0715 0.0688 0.0132 0.0116 0.0112
09/06/2021 1,128.1664 47.1372 1,413.8052 0.3974 0.2521 0.6368 90.1802 4.9682 2.5089 0.4821 0.6681 0.2181 0.2052 0.1197
09/05/2021 1,119.7413 39.2320 1,408.1446 0.4449 0.2726 0.6324 90.5195 4.8888 2.3466 0.4438 0.6140 0.1959 0.1801 0.0937
09/04/2021 1,085.9210 5.5234 1,387.4822 0.5767 0.2548 0.6126 92.0947 4.6762 1.6403 0.2413 0.3122 0.0899 0.0791 0.0348
09/03/2021 1,055.1115 -30.4948 1,365.7130 0.8501 0.2272 0.5969 93.4038 4.4442 0.9489 0.0547 0.0471 0.0071 0.0063 0.0106
09/02/2021 1,050.1658 -32.3065 1,357.6217 1.1386 0.2266 0.5984 93.2320 4.4347 0.8780 0.0422 0.0317 0.0032 0.0030 0.0100
09/01/2021 1,049.5513 -32.6844 1,356.1855 1.1978 0.2267 0.5990 93.1723 4.4372 0.8754 0.0423 0.0321 0.0033 0.0031 0.0099
08/31/2021 1,049.2752 -31.1540 1,355.5014 1.2271 0.2260 0.5992 93.1473 4.4316 0.8763 0.0424 0.0322 0.0034 0.0032 0.0105
08/30/2021 1,049.0784 -30.7176 1,354.8503 1.2565 0.2262 0.5996 93.1088 4.4381 0.8773 0.0429 0.0326 0.0035 0.0033 0.0108
08/29/2021 1,048.8480 -30.9607 1,354.4266 1.2722 0.2266 0.5997 93.0990 4.4335 0.8758 0.0427 0.0326 0.0036 0.0033 0.0106
08/28/2021 1,048.8383 -27.9011 1,354.1860 1.2852 0.2265 0.5999 93.0810 4.4355 0.8768 0.0429 0.0327 0.0036 0.0034 0.0124
08/27/2021 1,049.7843 -22.8260 1,355.7026 1.2319 0.2269 0.5997 93.1116 4.4485 0.8799 0.0428 0.0327 0.0036 0.0035 0.0186
08/26/2021 1,056.4293 -68.9158 1,373.4057 0.4760 0.2294 0.5917 93.8981 4.4383 0.8826 0.0407 0.0299 0.0018 0.0010 0.0023
08/25/2021 1,051.9646 -70.0599 1,371.5451 0.4415 0.2302 0.5883 94.3871 4.1407 0.7402 0.0322 0.0242 0.0007 0.0004 0.0028
08/24/2021 1,054.4389 -53.6318 1,373.1001 0.4273 0.2374 0.5898 94.2099 4.2174 0.8294 0.0392 0.0321 0.0021 0.0010 0.0042
08/23/2021 1,056.2582 -51.9903 1,374.2669 0.4235 0.2311 0.5908 94.0476 4.3474 0.8645 0.0419 0.0355 0.0026 0.0013 0.0045
08/22/2021 1,056.5809 -51.7379 1,374.6258 0.4101 0.2368 0.5908 94.0524 4.3217 0.8918 0.0429 0.0356 0.0027 0.0015 0.0045
08/21/2021 1,058.6363 -51.3230 1,375.7015 0.4138 0.2372 0.5922 93.8288 4.4941 0.9328 0.0471 0.0369 0.0028 0.0018 0.0047
08/20/2021 1,058.3163 -52.3623 1,375.3834 0.4206 0.2376 0.5921 93.8489 4.4711 0.9263 0.0496 0.0381 0.0023 0.0014 0.0040
08/19/2021 1,052.3620 -34.2192 1,371.9313 0.4234 0.2441 0.5884 94.3642 4.1809 0.7172 0.0334 0.0221 0.0025 0.0026 0.0097
08/18/2021 1,052.3620 -34.2192 1,371.9313 0.4234 0.2441 0.5884 94.3642 4.1809 0.7172 0.0334 0.0221 0.0025 0.0026 0.0097
08/17/2021 1,052.3620 -34.2192 1,371.9313 0.4234 0.2441 0.5884 94.3642 4.1809 0.7172 0.0334 0.0221 0.0025 0.0026 0.0097
08/16/2021 1,052.3620 -34.2192 1,371.9313 0.4234 0.2441 0.5884 94.3642 4.1809 0.7172 0.0334 0.0221 0.0025 0.0026 0.0097
08/15/2021 1,074.6055 -13.9308 1,383.4959 0.4583 0.2419 0.6033 93.0897 4.3703 1.2917 0.1804 0.2074 0.0622 0.0564 0.0417
08/14/2021 1,048.9266 -56.5085 1,369.4723 0.4502 0.2464 0.5867 94.6956 3.8465 0.6968 0.0325 0.0250 0.0017 0.0013 0.0040
08/13/2021 1,048.2757 -57.2278 1,368.4344 0.4938 0.2354 0.5869 94.5526 4.1074 0.5500 0.0323 0.0225 0.0012 0.0009 0.0040
08/12/2021 1,043.9858 -55.7435 1,366.3616 0.4632 0.2530 0.5838 95.2130 3.3846 0.6283 0.0298 0.0218 0.0012 0.0009 0.0042
08/11/2021 1,053.9288 -48.8932 1,371.6753 0.4751 0.2553 0.5904 94.2619 3.9824 0.9273 0.0486 0.0399 0.0028 0.0017 0.0050
08/10/2021 1,063.2997 -47.1825 1,375.9854 0.5141 0.2717 0.5972 93.2825 4.5564 1.2477 0.0667 0.0525 0.0028 0.0017 0.0039
08/09/2021 1,061.6204 -44.7057 1,374.7519 0.5317 0.2690 0.5964 93.4202 4.4578 1.1939 0.0638 0.0519 0.0035 0.0025 0.0057
08/08/2021 1,053.3968 -53.7500 1,370.4847 0.5229 0.2559 0.5908 94.1615 4.0732 0.9047 0.0408 0.0333 0.0024 0.0012 0.0040
08/07/2021 1,054.3385 -52.6778 1,372.1045 0.4641 0.2574 0.5905 94.1132 4.2364 0.8515 0.0373 0.0312 0.0027 0.0018 0.0045
08/06/2021 1,054.7103 -52.4524 1,372.7493 0.4323 0.2704 0.5904 94.1191 4.2401 0.8587 0.0382 0.0327 0.0026 0.0017 0.0045
08/05/2021 1,057.0623 -51.1525 1,374.1613 0.4297 0.2666 0.5918 93.9087 4.3861 0.9180 0.0443 0.0380 0.0026 0.0014 0.0046
08/04/2021 1,059.8446 -48.3006 1,375.8513 0.4215 0.2687 0.5934 93.5825 4.7015 0.9304 0.0468 0.0394 0.0027 0.0016 0.0048
08/03/2021 1,053.3263 -36.7212 1,372.1900 0.4214 0.2693 0.5893 94.2722 4.2092 0.7196 0.0425 0.0450 0.0027 0.0061 0.0122
08/02/2021 1,099.7253 37.5955 1,398.2102 0.4059 0.2411 0.6186 92.5418 3.3623 2.1615 0.3948 0.6050 0.0004 0.1433 0.1438
08/01/2021 1,116.6450 57.1897 1,407.4483 0.4142 0.2289 0.6295 91.8530 3.1036 2.6994 0.5192 0.8015 0.0000 0.1912 0.1890
07/31/2021 1,116.6450 57.1897 1,407.4483 0.4142 0.2289 0.6295 91.8530 3.1036 2.6994 0.5192 0.8015 0.0000 0.1912 0.1890
07/30/2021 1,117.2086 54.6920 1,407.6988 0.4205 0.2291 0.6300 91.7150 3.1761 2.7069 0.5229 0.8063 0.0097 0.1925 0.1877
07/29/2021 1,141.1720 51.9366 1,417.8388 0.5753 0.2356 0.6479 89.2766 4.9400 2.9139 0.5913 0.8886 0.2340 0.2174 0.1273
07/28/2021 1,139.1790 48.1469 1,417.5546 0.5345 0.2307 0.6459 89.4294 4.9201 2.8947 0.5822 0.8640 0.2252 0.2079 0.1112
07/27/2021 1,137.5300 45.4555 1,418.8900 0.4183 0.2167 0.6428 89.7567 4.8286 2.8409 0.5725 0.8394 0.2220 0.2040 0.1008
07/26/2021 1,126.2089 38.6160 1,412.7645 0.4367 0.1875 0.6355 90.5390 4.4879 2.6405 0.5016 0.7260 0.1975 0.1970 0.0865
07/25/2021 1,139.1679 35.0158 1,414.6957 0.5408 0.2182 0.6440 87.9201 5.0784 2.9291 0.5662 0.8377 0.2226 0.2294 0.2827
07/24/2021 1,135.7453 37.6450 1,414.7524 0.4717 0.2289 0.6412 88.6305 5.0576 2.8906 0.5425 0.7539 0.2156 0.2298 0.1942
07/23/2021 1,135.8696 39.5584 1,417.3884 0.4318 0.2502 0.6422 89.4282 5.2895 2.8618 0.4962 0.7471 0.1977 0.2167 0.0807
07/22/2021 1,133.8352 32.7540 1,413.6476 0.4050 0.2691 0.6406 89.1586 5.1151 2.8036 0.4901 0.7337 0.2139 0.2388 0.0817
07/21/2021 1,095.1032 -12.5439 1,395.2784 0.4208 0.2519 0.6174 91.4777 4.6743 2.2230 0.3065 0.3815 0.0564 0.0515 0.0110
07/20/2021 1,076.6070 -20.8485 1,380.8063 0.5556 0.4153 0.6080 92.4295 4.3804 1.6708 0.2233 0.2563 0.0334 0.0256 0.0098
07/19/2021 1,103.3583 17.9179 1,401.7496 0.3338 0.2245 0.6196 91.9935 4.0034 2.3322 0.3344 0.4500 0.1293 0.1430 0.0559
07/18/2021 1,138.2798 38.9046 1,418.3851 0.4434 0.2382 0.6438 89.2228 5.3604 2.8978 0.5207 0.7131 0.2335 0.2367 0.0812
07/17/2021 1,105.5008 -1.1957 1,399.8858 0.4358 0.2169 0.6224 91.0961 5.0264 2.0877 0.3240 0.4182 0.1335 0.1274 0.0362
07/16/2021 1,060.2620 -55.1108 1,373.9701 0.3925 0.2133 0.5927 93.8952 4.2431 0.9308 0.0459 0.0352 0.0023 0.0012 0.0068

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+