Date Requested: Oct 17 2021 7:33 AM
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2740 | 09/01/2021 | 10/17/2021 07:33AM | FZE | 124847810 | Southwest Energy, L.P. | 605981682 | ENI Petroleum US LLC | Southwest Energy, LP Scheduling | 713-235-7500 | 207 | ERC | Due To Svc Requester |
| 2681 | 09/01/2021 | 10/17/2021 07:33AM | FZE | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | -1516 | EDC | Due From Svc Requester |
| 2669 | 09/01/2021 | 10/17/2021 07:33AM | FLD | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | -679 | EDC | Due From Svc Requester |
| 2682 | 09/01/2021 | 10/17/2021 07:33AM | FZE | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | -3865 | EDC | Due From Svc Requester |
| 2666 | 09/01/2021 | 10/17/2021 07:33AM | FLD | 068663836 | Fieldwood Energy LLC | 068663836 | Fieldwood Energy LLC | Debbie Shaw | 713-969-1143 | 5721 | ERC | Due To Svc Requester |
| 2277 | 09/01/2021 | 10/17/2021 07:33AM | FLD | 068663836 | Fieldwood Energy LLC | 011383574 | Fieldwood Energy Offshore, LLC | Debbie Shaw | 713-969-1143 | -679 | EDC | Due From Svc Requester |
| 2281 | 09/01/2021 | 10/17/2021 07:33AM | FLD | 068663836 | Fieldwood Energy LLC | 011383574 | Fieldwood Energy Offshore, LLC | Debbie Shaw | 713-969-1143 | 1481 | ERC | Due To Svc Requester |
| 1862 | 09/01/2021 | 10/17/2021 07:33AM | FLD | 884961244 | Texla Energy Management, Inc. | 006979785 | Hess Corporation | Mary Sheffield | 713-655-0268 | -6458 | EDC | Due From Svc Requester |
| 2387 | 09/01/2021 | 10/17/2021 07:33AM | FZE | 119162860 | United Energy Trading, LLC | 119162860 | United Energy Trading, LLC | Steve Lewis | 281-655-9203 | -180 | EDC | Due From Svc Requester |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description