Date Requested: Oct 17 2021 7:34 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.251100 | 94017 | I | FLD | EI 181 / 182 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.301100 | 0.251100 | 94120 | I | FLD | VM 52 C - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.096100 | 94130 | I | FLD | EI 314 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 09/01/2021 | 07:43AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594700 | 0.301100 | 94154 | I | FLD | EI 251 - ARENA | FIELD | L | FLD | FIELD | |
| 10/01/2021 | 06:47AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594800 | 0.251200 | 94017 | I | FLD | EI 181 / 182 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 10/01/2021 | 06:47AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594800 | 0.251200 | 94120 | I | FLD | VM 52 C - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 10/01/2021 | 06:47AM | 1544 | ITS | 09/01/2006 | 01/01/2200 | 09/01/2006 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | A | 002002504 | Arena Energy, LLC | None | COM | 0.594800 | 0.096200 | 94130 | I | FLD | EI 314 - ARENA OFFSHORE | FIELD | L | FLD | FIELD | |
| 10/01/2021 | 06:27AM | 2345 | ITS | 09/01/2012 | 01/01/2200 | 09/01/2012 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 611683277 | Talos Resources LLC | None | COM | 0.301200 | 0.111200 | 82575 | I | FZE | SS 114 L - STONE ENERGY | MDPL | L | FZE | MDPL | |
| 08/01/2021 | 05:10AM | 2385 | ITS | 09/01/2012 | 01/01/2200 | 09/01/2012 09:00AM | 01/02/2200 09:00AM | 50,000 | 3 | A | 826510765 | Enven Energy Ventures, LLC | None | COM | 0.682000 | 0.151100 | 82576 | I | FZE | ST 292 - MANTA RAY OFFSHORE GATHERING | MDPL | L | FZE | MDPL | |
| 07/16/2021 | 05:10AM | 3382 | ITS | 07/14/2021 | 01/01/2200 | 07/14/2021 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 124847810 | Southwest Energy, L.P. | None | COM | 0.594700 | 0.594700 | MRPL | L | FLD | MRPL | MDPL | L | FLD | MDPL | |
| 07/30/2021 | 05:10AM | 3383 | ITS | 05/01/2021 | 01/01/2200 | 05/01/2021 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 606410538 | Hilcorp Energy Company | None | COM | 0.594700 | 0.594700 | MRPL | L | FLD | MRPL | MDPL | L | FLD | MDPL | |
| 10/01/2021 | 05:10AM | 3398 | ITS | 10/01/2021 | 01/01/2200 | 10/01/2021 09:00AM | 01/02/2200 09:00AM | 25,000 | 3 | N | 945601599 | CIMA Energy, LP | None | COM | 0.682100 | 0.682100 | MRPL | L | FZE | MRPL | MDPL | L | FZE | MDPL | |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
IT Qty-K - Interruptible Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Com Rate ID - Commodity Rate Identification Code
111 - Storage Volumetric - Field
112 - Storage Volumetric - Market
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name