Date Requested: May 26 2021 7:47 AM
Post Date/Time: 04/22/2021 5:10PM
Eff Gas Day/Time: 04/23/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | TSQ | OAC | IT | Flow Ind |
|---|---|---|---|---|---|---|---|---|
| 100001 | ANR/STINGRAY CAMERON | Delivery Location | Delivery point(s) quantity | 120,000 | 0 | 120,000 | 1 | Delivery |
| 100002 | BARRACUDA PLANT INLET | Delivery Location | Delivery point(s) quantity | 180,000 | 0 | 180,000 | 1 | Delivery |
| 100003 | BRIDGELINE HOLDINGS PIPELINE | Delivery Location | Delivery point(s) quantity | 220,000 | 165 | 219,835 | 1 | Delivery |
| 100004 | NGPL/STINGRAY CAMERON | Delivery Location | Delivery point(s) quantity | 650,000 | 0 | 0 | Delivery | |
| 100006 | BARRACUDA PLANT PTR | Delivery Location | Delivery point(s) quantity | 25,000 | 0 | 25,000 | Delivery | |
| 100007 | STINGRAY PLANT INLET | Delivery Location | Delivery point(s) quantity | 25,000 | 0 | 25,000 | Delivery | |
| 100008 | KINETICA/STINGRAY CAMERON | Delivery Location | Delivery point(s) quantity | 107,000 | 0 | 107,000 | Delivery | |
| 100009 | BARRACUDA PLANT OUTLET | Receipt Location | Receipt point(s) quantity | 107,913 | 0 | 107,913 | Receipt | |
| 100010 | BRIDGELINE HOLDINGS PIPELINE | Receipt Location | Receipt point(s) quantity | 0 | 0 | 0 | Receipt | |
| 200005 | SOS PO FLASH GAS | Receipt Location | Receipt point(s) quantity | 5,000 | 0 | 5,000 | Receipt | |
| 200020 | STINGRAY POOLING POINT | Receipt Location | Receipt point(s) quantity | 0 | 0 | 0 | 1 | Receipt |
| 300321 | EC-321 W&T OFFSHORE | Receipt Location | Receipt point(s) quantity | 10,000 | 1 | 9,999 | 1 | Receipt |
| 300346 | EC-346 ENERGY RESOURCE TECH | Receipt Location | Receipt point(s) quantity | 53,120 | 0 | 53,120 | Receipt | |
| 300373 | EC-373 GENESIS | Receipt Location | Receipt point(s) quantity | 189,049 | 0 | 189,049 | Receipt | |
| 301373 | EC-373 GENESIS RE-DELIVERY | Delivery Location | Delivery point(s) quantity | 4,850 | 0 | 4,850 | Delivery | |
| 400668 | GB-668 GUNNISON | Receipt Location | Receipt point(s) quantity | 502,223 | 0 | 502,223 | Receipt | |
| 40072A | GB-72A FLEXTREND DEVELOPMENT | Receipt Location | Receipt point(s) quantity | 114,422 | 0 | 114,422 | 2 | Receipt |
| 40072B | GB-72B APACHE DEEPWATER | Receipt Location | Receipt point(s) quantity | 150,000 | 0 | 150,000 | Receipt | |
| 401668 | GB-668 GUNNISON RE-DELIVERY | Delivery Location | Delivery point(s) quantity | 502,223 | 0 | 502,223 | Delivery | |
| 40172A | GB-72A FELXTREND DEVELOPMENT RE-DELIVERY | Delivery Location | Delivery point(s) quantity | 5,000 | 0 | 5,000 | Delivery | |
| 500326 | VR-326 FIELDWOOD ENERGY | Receipt Location | Receipt point(s) quantity | 40,000 | 0 | 40,000 | 1 | Receipt |
| 500371 | VR-371 FIELDWOOD ENERGY | Receipt Location | Receipt point(s) quantity | 87,654 | 0 | 87,654 | 1 | Receipt |
| 600021 | WC-021 SANARE | Receipt Location | Receipt point(s) quantity | 147,356 | 0 | 147,356 | Receipt | |
| 600062 | WC-062 ENERGY XXI | Receipt Location | Receipt point(s) quantity | 67,986 | 0 | 67,986 | Receipt | |
| 600269 | WC-269 SANARE | Receipt Location | Receipt point(s) quantity | 64,873 | 0 | 64,873 | Receipt | |
| 600485 | WC-485 SANDRIDGE ENERGY | Receipt Location | Receipt point(s) quantity | 30,000 | 0 | 30,000 | 1 | Receipt |
| 600544 | WC-544 ARENA OFFSHORE | Receipt Location | Receipt point(s) quantity | 250,000 | 1 | 249,999 | 1 | Receipt |
| 60096B | WC 096B TALOS THIRD COAST | Receipt Location | Receipt point(s) quantity | 27,533 | 1 | 27,532 | 1 | Receipt |
| 60265B | WC-265B TARPON | Receipt Location | Receipt point(s) quantity | 9,000 | 164 | 8,836 | 1 | Receipt |
| 70A330 | HI-A330 HIOS/STINGRAY | Receipt Location | Receipt point(s) quantity | 0 | 0 | 0 | Receipt | |
| 71A330 | HI-A330 HIOS/STINGRAY DELIVERY | Delivery Location | Delivery point(s) quantity | 0 | 0 | 0 | Delivery |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location Quantity Type Indicator
DC - Design Capacity
TSQ - Total Scheduled Quantity
OAC - Operationally Available Capacity
IT - IT Indicator
Flow Ind - Flow Indicator