Date Requested: May 26 2021 4:42 PM
Segment: BARRACUDA PLANT INLET
| Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/25/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/24/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/23/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/22/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/21/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/20/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/19/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/18/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/17/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/16/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/15/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/14/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/13/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/12/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/11/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/10/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/09/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/08/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/07/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/06/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/05/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/04/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/03/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/02/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 05/01/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/30/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/29/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/28/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/27/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/26/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/25/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/24/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/23/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/22/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/21/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/20/2021 | 1,143.0370 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/19/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/18/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/17/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/16/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/15/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/14/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/13/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/12/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/11/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/10/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/09/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/08/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/07/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/06/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/05/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/04/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/03/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/02/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 04/01/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/31/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/30/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/29/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/28/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/27/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/26/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/25/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/24/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/23/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/22/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/21/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/20/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/19/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/18/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/17/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/16/2021 | 1,143.0154 | 0.0000 | 1,422.6401 | 0.4121 | 0.1543 | 0.6456 | 89.9585 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/15/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/14/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/13/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/12/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/11/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/10/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/09/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/08/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/07/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/06/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/05/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/04/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/03/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/02/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 03/01/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 02/28/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 02/27/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 02/26/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 02/25/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
| 02/24/2021 | 1,143.0122 | 0.0000 | 1,422.6409 | 0.4121 | 0.1543 | 0.6456 | 89.9586 | 4.4072 | 2.8082 | 0.6393 | 1.0439 | 0.2660 | 0.1453 | 0.1656 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+