Date Requested: Sep 11 2021 11:26 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 09/07/2021
Post Date/Time: 09/11/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -658 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -62 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -208 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -39 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -20 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 32 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -849 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -361 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -35 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -330 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -59 |
| 80061 | CITY OF CLINTON, KY | DPQ | -405 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -74 |
| 80065 | TOWN OF TROY, TN | DPQ | -134 |
| 80066 | TOWN OF OBION, TN | DPQ | -77 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -18 |
| 80068 | TOWN OF NEWBERN, TN | DPQ | -1,112 |
| 80072 | TOWN OF MASON, TN | DPQ | 8 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 72 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -89 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -745 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -15 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -4,815 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 6 |
| ALPHA | AOC | DPQ | 50 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -737 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -74 |
| TRKAIC | AMEREN ILLINOIS | DPQ | 75 |

