| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 117983 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | May 26 2026 10:24AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Panhandle Lateral - Compressor Station maintenance 6/2/26 thru 6/12/26 |
| Notice Effective Date/Time: | Jun 2 2026 9:00AM |
| Notice End Date/Time: | Jun 13 2026 8:59AM |
|
Notice Text: Nominated Volume Affected |
May 26, 2026 June 6th thru June 8th, 2026 Panhandle Lateral Receipt & Delivery capacity will be reduced from 263,000 MMBtu/d to approximately 150,000 MMBtu/d. June 13th, 2026 |
| Reason: | Pipeline Maintenance |
| Location: | Panhandle Lateral |