Date Requested: Feb 09 2026 10:20 PM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 01/01/2026 | 02/09/2026 10:20PM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 13210 | ERC | Due To Svc Req |
| 10882 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 1044 | ERC | Due To Svc Req |
| 10208 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 079174372 | Ascent Resources - Utica, LLC | 079174372 | Ascent Resources - Utica, LLC | Dustin Fick | 405-252-7623 | 18681 | ERC | Due To Svc Req |
| 10004 | 01/01/2026 | 02/09/2026 10:20PM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 4821 | ERC | Due To Svc Req |
| 10943 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | -1761 | EDC | Due From Svc Req |
| 10008 | 01/01/2026 | 02/09/2026 10:20PM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 8608 | ERC | Due To Svc Req |
| 10467 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -20765 | EDC | Due From Svc Req |
| 10214 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 16308 | ERC | Due To Svc Req |
| 12381 | 01/01/2026 | 02/09/2026 10:20PM | SPZ | 124847810 | Southwest Energy, L.P. | 124847810 | Southwest Energy, L.P. | Cheryl Galindo | 713-235-7520 | 2870 | ERC | Due To Svc Req |

