Date Requested: Aug 28 2026 4:12 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Aug 27 2026 7:30 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68095 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 27 2026 7:30 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68096 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 27 2026 7:30 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68097 | CS #75 | |
| Cap. Constraint | Aug 27 2026 7:30 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68093 | East Leg Group | |
| Cap. Constraint | Aug 27 2026 7:30 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68094 | CS #9 Franklinton | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68091 | CS #75 | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68092 | TRANSCO St Helena | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68088 | CS #9 Franklinton | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68089 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68090 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 27 2026 6:30 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68087 | East Leg Group | |
| Cap. Constraint | Aug 27 2026 2:58 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68086 | CS #75 | |
| Cap. Constraint | Aug 27 2026 2:58 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68083 | CS #9 Franklinton | |
| Cap. Constraint | Aug 27 2026 2:58 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68084 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 27 2026 2:58 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68085 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68079 | CS #75 | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68080 | TRANSCO St Helena | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68081 | Pearl River | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68082 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68077 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68078 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68076 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68075 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68073 | CS #4 Bay City | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68074 | CS #9 Franklinton | |
| Cap. Constraint | Aug 27 2026 1:50 PM | Aug 28 2026 9:00 AM | Aug 29 2026 8:59 AM | 68072 | East Leg Group | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68069 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68070 | CS #75 | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68071 | TRANSCO St Helena | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68066 | East Leg Group | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68067 | CS #9 Franklinton | |
| Cap. Constraint | Aug 27 2026 10:29 AM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68068 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68052 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68053 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68054 | CS #75 | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68055 | TRANSCO St Helena | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68050 | CS #4 Bay City | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68051 | CS #9 Franklinton | |
| Cap. Constraint | Aug 26 2026 6:32 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68049 | East Leg Group | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68045 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68046 | Green Cove Springs-PGS | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68041 | CS #75 | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68042 | TRANSCO St Helena | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68043 | Pearl River | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68044 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68038 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68039 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68040 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68035 | East Leg Group | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68036 | CS #4 Bay City | |
| Cap. Constraint | Aug 26 2026 1:35 PM | Aug 27 2026 9:00 AM | Aug 28 2026 8:59 AM | 68037 | CS #9 Franklinton | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


