Date Requested: May 27 2026 3:24 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118046 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118042 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118043 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118044 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118045 | 3 BEAR LEA | |
| Capacity Constraint | May 27 2026 3:22PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118041 | P-2 COMP.STA. | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118038 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118034 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118035 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118036 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118037 | ANR/TW RED DEER | |
| Capacity Constraint | May 27 2026 1:56PM | May 28 2026 9:00AM | May 29 2026 8:59AM | 118033 | P-2 COMP.STA. | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118024 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118021 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118022 | WT-1 SYSTEM | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118023 | 3 BEAR LEA | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118017 | P-2 COMP.STA. | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118018 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118019 | WT-1 low side | |
| Capacity Constraint | May 27 2026 10:52AM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118020 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 26 2026 6:37PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118008 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 26 2026 6:37PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118006 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 26 2026 6:37PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118007 | ANR/TW RED DEER | |
| Capacity Constraint | May 26 2026 6:37PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118004 | P-2 COMP.STA. | |
| Capacity Constraint | May 26 2026 6:37PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 118005 | WT-1 low side | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117993 | ANR/TW RED DEER | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117994 | Targa Wildcat | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117995 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117990 | P-2 COMP.STA. | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117991 | WT-1 low side | |
| Capacity Constraint | May 26 2026 1:49PM | May 27 2026 9:00AM | May 28 2026 8:59AM | 117992 | SOUTHERN STAR-CANADIAN RIVER | |
| TSP Capacity Offering | May 22 2026 8:59AM | May 22 2026 8:59AM | May 29 2026 4:00PM | 117864 | Springerville Lateral Project | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

