Date Requested: Feb 09 2026 10:18 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 25 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Feb 9 2026 7:40PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115089 WEST TEXAS LATERAL
Capacity Constraint Feb 9 2026 7:40PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115090 ENTERPRISE SOUTH EDDY
Capacity Constraint Feb 9 2026 7:40PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115088 P-2 COMP.STA.
Capacity Constraint Feb 9 2026 6:37PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115087 WEST TEXAS LATERAL
Capacity Constraint Feb 9 2026 6:37PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115085 P-2 COMP.STA.
Capacity Constraint Feb 9 2026 6:37PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115086 GUYMAN POINT GROUP
Capacity Constraint Feb 9 2026 3:07PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115081 WEST TEXAS LATERAL
Capacity Constraint Feb 9 2026 3:07PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115080 P-2 COMP.STA.
Capacity Constraint Feb 9 2026 1:39PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115079 WEST TEXAS LATERAL
Capacity Constraint Feb 9 2026 1:39PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115078 PEPL HANSFORD CACTUS
Capacity Constraint Feb 9 2026 1:39PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115076 P-2 COMP.STA.
Capacity Constraint Feb 9 2026 1:39PM Feb 10 2026 9:00AM Feb 11 2026 8:59AM 115077 GUYMAN POINT GROUP
Capacity Constraint Feb 9 2026 10:55AM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115072 WEST TEXAS LATERAL
Capacity Constraint Feb 9 2026 10:55AM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115073 3 BEAR LEA
Capacity Constraint Feb 9 2026 10:55AM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115071 P-2 COMP.STA.
Capacity Constraint Feb 8 2026 6:38PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115063 WEST TEXAS LATERAL
Capacity Constraint Feb 8 2026 6:38PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115061 P-2 COMP.STA.
Capacity Constraint Feb 8 2026 6:38PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115062 GUYMAN POINT GROUP
Capacity Constraint Feb 8 2026 1:44PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115057 WEST TEXAS LATERAL
Capacity Constraint Feb 8 2026 1:44PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115055 GUYMAN POINT GROUP
Capacity Constraint Feb 8 2026 1:44PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115056 PEPL HANSFORD CACTUS
Capacity Constraint Feb 8 2026 1:43PM Feb 9 2026 9:00AM Feb 10 2026 8:59AM 115054 P-2 COMP.STA.
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge